|
9,
allée de la Fontaine Bourdonnais |
own products |
SURPLUS SALES high frequency chokes |
|||||||||
|
|
|||||||||||
| 5x5mm | 7x7mm | 10x10mm | |||||||||
|
|
|
|
|
|
|
|
|
|
|
||
| 5M | 5P | 7BA | 7E/EZ | 7P/PA | 7KN,7KL | 10E | 10P/PA | 10K, 10KC | 10RB/RBH | ||
|
some other models: |
|||||||||||
| 8RB: |
|
MC115: |
|
MC117: |
![]() |
MC120, | S18: |
|
12VXA ... | ||
|
TOKO adapts its production range ongoing:
most of the described products here are obsolete. Some of the products can be rebuilt on demand. Most of the items are soldered with SnPb60/40 solder and are not RoHS compatible New products will be made |
|||||||||||
|
Adjustable / variable transformers and coils: data from G.Kieft's TOKO bobinothèque ®; updated listings with more details available as PDF or EXCEL files |
|||||||||||
| Type | reference | item | suffix | Important note: products printed in grey are completely sold out | |||||||
| 7PA | 126ANS | A2788 | HM | 20mH var 642t |
|
||||||
| 7PA | 126ANS | A5306 | KL | 12mH 19kHz osc 257+257:136t | |||||||
| 7PA | 126ANS | A5305 | BX | 7mH var, replaces CAN 1980 BX 39+310:195t | |||||||
| 7PA | 126ANS | A3158 | GH | 5,5mH var 1-3:5,9mH 2,4-8mH 340t | |||||||
| 7PA | 126ANS | A3160 | HM | 3,5mH var 1-3:3,71mH 1,58-5mH 166t | |||||||
| 7PA | 126ANS | A3561 | HM | 2,5mH var =>7MN A4561 DC 239t | |||||||
| 7P | 7MN | A4561 | DC | 2,5mH var 1-32,5mH 1,4-3,15mH 269+6:22t |
|
||||||
| 7PA | 126LNS | A3069 | EG | 1,7mH var 1-3 1,8mH ,775-2,3mH 63+62t | |||||||
| 10EZ | RAN | 10A6845 | EK | =YAN 60033 N;YAN 60026 N / 200kHz 9+145:4 | |||||||
| 12VXA | 719VXA | A018 | YSU | sonar driver transformer | |||||||
| 12VXA | 719VXA | A037 | HM | 33mH 1230t | |||||||
| 15 | 17SN | 728 | HM2 | ||||||||
| 15 | 17 | 2208 | GO | ||||||||
| 10ME | 87BN | 1326 | HM | 3,26mH 2,35-4,29mH | |||||||
| 5MC | 5MMC | 0124 | N | 455kHz LMC4102A in 5MC | |||||||
| 5MC | 5MMC | 0272 | N | 455kHz LMC4100A in 5MC | |||||||
| 5MC | 5MMC | 0273 | N | 455kHz LMC4101A in 5MC | |||||||
| 5SC | 5SLC | 0184 | R | 455kHz FI3 YHCS11100AC2 in 5mm |
|
||||||
| 5SC | 5SLC | 0190 | N | 455kHz FI | |||||||
| 5SC | 5SLC | 0331 | R | 455kHz FI 3 | |||||||
| 5SC | 5SLC | 0333 | R | 455kHz FI 1 ou 2 YRCS12374AC2 in 5mm | |||||||
| 7EC | LMCS | 4100 | A | 455kHz IF | |||||||
| 7EC | LMCS | 4101 | A | 455kHz IF | |||||||
| 7EC | LMCS | 4102 | A | 455kHz IF | |||||||
| 7P | 7MCS | 4718 | N | CFM2 entry impedance adapter | |||||||
| 7P | 7MCS | 4786 | N | CFM2 2kOhm output impedance adapter | |||||||
| 10EZC | RMCS | 14600 | A | 455kHz IF stage 1 replaces YRCS11098AC2 | |||||||
| 10EZC | RMCS | 14601 | A | 455kHz IF stage 2 replaced YRCS 12374 AC2 |
|
||||||
| 10EZC | RMCS | 14602 | A | 455kHz IF stage 3 replaces YHCS11100AC2 | |||||||
| 10EC | YRCS | 11098 | AC2 | 455kHz IF1 | |||||||
| 10EC | YHCS | 11100 | AC2 | 455kHz IF2 | |||||||
| 10EC | YHCS | 12374 | AC2 | 455kHz IF3 | |||||||
| 10EC | YHCS | 1A589 | R | 455kHz IF detector | |||||||
| 10EC | YHCS | 1A590 | R | 455kHz IF detector | |||||||
| 7E | LINZ | 044 | AO | 466-460kHz 56:4 without capacitor | |||||||
| 10E | YMRS | 800046 | N | 158µH 2+79:9t | |||||||
| 5S | 5SNR | 0188 | N | 330µH oscillator |
|
||||||
| 5S | 5SNR | 0332 | N | ||||||||
| 5S | 5SNR | 0187 | N | ||||||||
| 5S | 5SNR | 0190 | N | ||||||||
| 10K | MTKANF | K2027 | DX | 9µH SW2 oscilllator | |||||||
| 10K | KAN | K3333 | R | 45µH SW1 oscillator | |||||||
| 10K | KAN | K3334 | R | 5,5µH SW2 oscillator | |||||||
| 10K | KXN | K3335 | R | ||||||||
| 10K | KANA | K3337 | R | 5µH SW2 oscillator | |||||||
| 10KC | BTKANS | 34721 | BHJ | =A1 | |||||||
| 10KC | A1 | (TFK) | =BTKANS34721BHJ | ||||||||
| 10KC | KACA | K1769 | HM | 10µH/82pF=D11N | |||||||
| 10KC | F3 | (TFK) | =BTKAC34982EFM | ||||||||
| 7K | 113CN | 6389 | Z | 6,3µH 24t | |||||||
| 10K | 1TKANS | K12354 | BM2 | ||||||||
| 7EC | 85FCS | 1517 | SZ | ||||||||
| 7EC | 85PCS | 2874 | A | ||||||||
| 7EC | 85AC | 3001 | PPF | ||||||||
| 7EC | 85FCS | 4402 | SEJ | ||||||||
| 10KC | KACS | K586 | HM | 10,7MHz detector =BKACS H586HM |
|
||||||
| 10KC | KACS | 4520 | A | 10,7MHz IF1 | |||||||
| 10KC | KACS | 1506 | A | 10,7MHz IF2=TKACS1506A | |||||||
| 10KC | KAC | 6184 | A | 10,7MHz IF3 | |||||||
| 10KC | KACS | 6185 | PPF | 10,7MHz ratio detector with 6186 | |||||||
| 10KC | KACS | 6186 | SZ | 10,7MHz ratio detector with 6185 | |||||||
| 10KC | TKACS | 34343 | AUO | 10,7MHz quadrature detector with 34342 | |||||||
| 10KC | TKXC | 34503 | Z | 10/15MHz quadrature detector | |||||||
| 7K | 113CN | 2K782 | DZ | 25MHz 14:3 |
|
||||||
| 7K | M113CNS | 2K218 | DC | 27MHz 10+3:2 | |||||||
| 7KC | 199CC | A127 | EK | 27MHz 4+4:1 | |||||||
| 7K | 113CN | 2K509 | ADZ | 27MHz 1+1:8 | |||||||
| 10K | KXNS | K4172 | EK | 28MHz 1+8:3 | |||||||
| 7K | 113CN | 2K781 | DZ | 30MHz 4:1 | |||||||
| 7K | 113KNS | 2K258 | DZ/DC | 35MHz 9:12 | |||||||
| 10KC | KXCAS | K1349 | AAY | 38MHz 7 =D10N | |||||||
| 10KC | D10NA | (TFK) | 38MHz 4 =KXCAK80044ABZ=KXCAK3007ABZ | ||||||||
| 10K | KEN | K4028 | DZ | 49MHz 6:1,5 | |||||||
| 5A | 210SN | 458 | X | 70MHz 10:5 | |||||||
| 7KN | 113SN | K1420 | DZ | 72MHz 5:1 | |||||||
| 7KN | M113SNS | 2K256 | DC | 72MHz 4:1 | |||||||
| 10K | KEN | K5231 | DZ | 72MHz 4:1 | |||||||
| 7KN | M113SNS | 2K180 | BM | 150MHZ 3:1 | |||||||
| 7KN | M113SNS | 2K758 | BM | 150Mhz 3:2 | |||||||
|
5x5mm adjustable coils SMD |
|||||||||||
| 4024 |
![]() |
||||||||||
| 215PN | 0225 AG | ||||||||||
| 4025 | |||||||||||
| 67 | |||||||||||
| Fidex and adjustable chokes updated listings with more details available as PDF or EXCEL files | |||||||
| µH | Type | reference | Number/Value | Tol | W | mA | |
| 7BA | 5mm | series 7BA and 7B | |||||
| 7B | 7,5mm | ||||||
| 0,10 | 7BA | 144MZ |
series 7BA |
R10 | K | 0,5 | 30 |
| 0,15 | 7BA | 144MZ | R15 | K | 0,5 | 30 | |
| 0,22 | 7BA | 144MZ | R22 | K | 0,5 | 30 | |
| 0,33 | 7BA | 144MZ | R33 | K | 0,5 | 30 | |
| 0,47 | 7BA | 144MZ | R47 | K | 0,5 | 30 | |
| 0,68 | 7BA | 144MZ | R68 | K | 0,5 | 30 | |
| 1,00 | 7BA | 144LY | 1R0 | K | 1,0 | 30 | |
| 1,10 | 7BA | 144LY | 1R1 | K | 1,0 | 30 | |
| 1,20 | 7BA | 144LY | 1R2 | K | 1,0 | 30 | |
| 1,50 | 7BA | 144LY | 1R5 | K | 1,0 | 30 | |
| 2,20 | 7BA | 144LY | 2R2 | K | 1,0 | 30 | |
| 2,40 | 7BA | 144LY | 2R4 | K | 1,0 | 30 | |
| 3,30 | 7BA | 144LY | 3R3 | K | 1,0 | 30 | |
| 3,90 | 7BA | 144LY | 3R9 | K | 1,0 | 30 | |
| 4,70 | 7BA | 144LY | 4R7 | K | 1,5 | 30 | |
| 5,10 | 7BA | 144LY | 5R1 | K | 1,5 | 30 | |
| 5,60 | 7BA | 144LY | 5R6 | K | 1,5 | 30 | |
| 6,80 | 7BA | 144LY | 6R8 | K | 1,5 | 30 | |
| 7,50 | 7BA | 144LY | 7R5 | K | 1,5 | 30 | |
| 8,20 | 7BA | 144LY | 8R2 | K | 1,5 | 30 | |
| 10,00 | 7BA | 144LY | 100 | J | 2,0 | 30 | |
| 12,00 | 7BA | 144LY | 120 | K | 2,0 | 30 | |
| 15,00 | 7BA | 144LY | 150 | K | 2,0 | 30 | |
| 18,00 | 7BA | 144LY | 180 | K | 2,0 | 30 | |
| 22,00 | 7BA | 144LY | 220 | K | 2,0 | 30 | |
| 27,00 | 7BA | 144LY | 270 | K | 2,5 | 30 | |
| 33,00 | 7BA | 144LY | 330 | K | 2,5 | 30 | |
| 39,00 | 7BA | 144LY | 390 | K | 3,0 | 30 | |
| 47,00 | 7BA | 144HY | 470 | K | 3,0 | 30 | |
| 47,00 | 7B | 144HZ | 470 | J | 3,0 | 30 | |
| 51,00 | 7BA | 144HY | 510 | J | 3,0 | 30 | |
| 56,00 | 7BA | 144HY | 560 | K | 3,0 | 30 | |
| 68,00 | 7BA | 144HY | 680 | K | 3,0 | 30 | |
| 75,00 | 7BA | 144HY | 750 | K | 3,0 | 30 | |
| 82,00 | 7BA | 144HY | 820 | K | 4,0 | 30 | |
| 120,00 | 7BA | 144HY | 121 | K | 4,0 | 30 | |
| 150,00 | 7BA | 144HY | 151 | K | 4,0 | 30 | |
| 180,00 | 7BA | 144HY | 181 | K | 6,0 | 30 | |
| 180,00 | 7B | 144HZ | 181 | K | 6,0 | 30 | |
| 220,00 | 7BA | 144HY | 221 | J | 6,0 | 30 | |
| 240,00 | 7BA | 144HY | 241 | K | 6,0 | 30 | |
| 270,00 | 7BA | 144HY | 271 | K | 6,0 | 30 | |
| 330,00 | 7BA | 144HY | 331 | K | 6,0 | 30 | |
| 390,00 | 7BA | 144HY | 391 | K | 9,0 | 30 | |
| 470,00 | 7BA | 144HY | 471 | K | 9,0 | 30 | |
| 510,00 | 7BA | 144HY | 511 | K | 9,0 | 30 | |
| 560,00 | 7BA | 144HY | 561 | K | 10,0 | 30 | |
| 680,00 | 7BA | 144HY | 681 | K | 12,0 | 30 | |
| 750,00 | 7BA | 144SY | 751 | K | 12,0 | 30 | |
| 820,00 | 7BA | 144SY | 821 | K | 12,0 | 30 | |
| 1000,00 | 7BA | 144SY | 102 | K | 14,0 | 30 | |
| 1000,00 | 7B | 144SZ | 102 | J | 1,0 | 30 | |
| µH | Type | reference | Number/Value | Tol | W | mA | |
| 150 | 8RB | 187LY |
series 8RB |
151 | J | 2,0 | 200 |
| 220 | 8RB | 187LY | 221 | J | 3,0 | 200 | |
| 330 | 8RB | 187LY | 331 | J | 4,0 | 200 | |
| 470 | 8RB | 187LY | 471 | J | 4,0 | 200 | |
| 560 | 8RB | 187LY | 561 | J | 4,0 | 200 | |
| 680 | 8RB | 187LY | 681 | J | 4,0 | 200 | |
| 820 | 8RB | 187LY | 821 | J | 6,0 | 200 | |
| 2200 | 8RB | 187LY | 222 | J | 13,0 | 100 | |
| 8200 | 8RB | 187LY | 822 | J | 26,0 | 100 | |
| 15000 | 8RB | 187LY | 153 | J | 60,0 | 40 | |
| 22000 | 8RB | 187LY | 223 | J | 80,0 | 30 | |
| 33000 | 8RB | 187LY | 333 | J | 80,0 | 30 | |
| µH | Type | reference | Number/Value | Tol | W | mA | |
| 39000 | 10RB | 181LY |
series 10RB, 10RBH |
393 | K | 45,0 | 15 |
| 47000 | 10RB | 181LY | 473 | K | 52,0 | 13 | |
| 56000 | 10RB | 181LY | 563 | K | 58,0 | 12 | |
| 68000 | 10RB | 181LY | 683 | K | 67,0 | 11 | |
| 82000 | 10RB | 181LY | 823 | K | 71,0 | 10 | |
| 150000 | 10RBH | 239LY | 154 | K | 75,0 | ||
| 180000 | 10RBH | 239LY | 184 | K | 85,0 | ||
| 220000 | 10RBH | 239LY | 224 | K | 95,0 | ||
| 270000 | 10RBH | 239LY | 274 | K | 105 | ||
| 330000 | 10RBH | 239LY | 334 | K | 125 | ||
| 390000 | 10RBH | 239LY | 394 | K | 140 | ||
| 470000 | 10RBH | 239LY | 474 | K | 190 | ||
| 560000 | 10RBH | 239LY | 564 | K | 215 | ||
| 680000 | 10RBH | 239LY | 684 | K | 250 | ||
| 820000 | 10RBH | 239LY | 824 | K | 265 | ||
| 1500000 | 10RBH | 239LY | 155 | K | 435 | ||
| µH max | Type | reference | Serial Nr | ||||
| 0,28 | MC120 | E526HNA |
![]() |
100078 | |||
| 0,13 | MC120 | E526HNA | 100114 | ||||
| 0,14 | MC119 | E525HNS | 100004 | ||||
| 0,05 | MC119 | E525HN | 100007 | ||||
| 0,03 | MC117 | E523HNA |
![]() |
1000049 | |||
| 0,06 | MC117 | E523HNA | 2000102 | ||||
| 0,11 | MC117 | E523HNA | 3000153 | ||||
| 0,15 | MC117 | E523HNA | 4000114 | ||||
| 0,22 | MC117 | E523HNA | 5000185 | ||||
| 0,30 | MC117 | E523HNA | 6000099 | ||||
| 0,35 | MC117 | E523HNA | 7000147 | ||||
| 0,03 | MC115 | E520HN |
|
1000023 | |||
| 0,05 | MC115 | E520HN | 2000023 | ||||
| 0,07 | MC115 | E520HN | 3000023 | ||||
| 0,10 | MC115 | E520HN | 4000023 | ||||
| 0,13 | MC115 | E520HN | 5000023 | ||||
| 0,15 | MC115 | E520HN | 6000023 | ||||
| 0,18 | MC115 | E520HN | 7000023 | ||||
| 0,05 | S18 | 301AN |
|
0200 | |||
| 0,11 | S18 | 301SN | 0300 | ||||
| µH | Type | reference | value | ||||
| 1 | 1R0M | LAL01T 1µH |
|
1µH | axial choke | ||
| 0,15 | R15M | SPO408 0,15µH | 0,15µH | axial choke | |||
| 0,22 | R22M | LAL04T 0,22µH | 0,22µH | axial choke | |||
| 0,33 | R33M | SPO409 0,33µH | 0,33µH | axial choke | |||